OUTCOMES OF THE BIG BEAUTIFUL BILL ACT AND 2025 TARIFFS
| Income Decile | Avg Income | Tax Cut | Tariff Cost | Benefit Cuts | NET RESULT | % of Total Benefits |
|---|---|---|---|---|---|---|
| 1 (poorest) | $38,843 | +$150 | -$650 | -$1,200 | -$2,700 | 0% (net loss) |
| 2 | $62,457 | +$300 | -$700 | -$1,000 | -$1,400 | 0% (net loss) |
| 3 | $75,733 | +$500 | -$800 | -$600 | -$900 | 0% (net loss) |
| 4 | $89,522 | +$800 | -$900 | -$400 | -$500 | 0% (net loss) |
| 5 (median) | $105,481 | +$1,200 | -$1,000 | -$400 | -$200 | 0% (net loss) |
| 6 | $122,119 | +$1,500 | -$1,100 | -$300 | ~$0-100 | 0% (break even) |
| 7 | $143,667 | +$2,000 | -$1,300 | -$500 | +$200 | 1.8% |
| 8 | $171,786 | +$2,500 | -$1,500 | -$200 | +$800 | 7.0% |
| 9 | $218,026 | +$4,500 | -$2,000 | -$0 | +$2,500 | 21.9% |
| 10 (richest) | $517,699 | +$14,700 | -$3,400 | +$0 | +$7,900 | 69.3% |
Source: Yale Budget Lab combined analysis of Big Beautiful Bill Act + 2025 tariffs
Note: Within the top 10%, the richest 1% alone captures 43.9% of all benefits – nearly half of everything.